|
| |||||||||||||||||||||
| Job Title | Research Clerk | ||
| Date Posted | 1/29/2013 | ||
| Location | Ottawa, ON | ||
| Job Type | Contract Full-Time | ||
| Position Id | EB-1167615253 | ||
| Job Description |
CRITERIA: - 5 years - 5 years - Experience with transcription - Working knowledge of survey design and methodology - Working knowledge of SPSS, Excel, and Microsoft Word - 5 years - 5 years - 5 years - Demonstrated research skills and statistical techniques, including ANOVA’s and regression analysis
DUTIES: - Data transcription - Data entry - Assistance with survey administration - Social science literature search - Assistance with survey development - General assistance in the office - Data preparation/analysis - Researching and preparing reports | ||
| Notes | Only qualified candidates will be contacted. Please note positions may be filled prior to closing deadline. You may contact a Consultant to confirm availability. | ||
| Security Level | I - Enhanced Reliability | ||
| Language Requirement | English, French | ||
![]() |
![]() |
Apply![]() | ![]() |
Employment Tips:
Inform your Consultant of any changes to your availability, rate preference, skills, experience, education, or knowledge care of an updated resume.